|
Directory > Health
Health
Sub-categories: Alternative | Conditions and Diseases | Dentistry | Fitness | Mental Health | Optical | Organizations
 | Air Quality Index - Ontario
From the Weather Network, providing the air quality reading for the province. |  | Behaviour Institute
Offers behavior analysis, trial teaching and behavior intervention techniques for autistic children. Includes details of professional qualifications, a description of services, course starting dates and locations with maps. |  | Canada Hearing Centre
Information about hearing loss, hearing aids, communication tips, frequently asked questions, and Canada Hearing Centre's locations and services. |  | Canadian Hearing Society
Provides services that enhance the independence of deaf, deafened and hard of hearing people, and encourage prevention of hearing loss. Features shopping for fundraising items, lists press releases and office locations across Ontario. |  | Caressant Care Nursing and Retirement Homes
Provides long-term care for senior citizens in several centres across Ontario. |  | COTA Health
Nonprofit multidisciplinary agency offers comprehensive community rehabilitation and mental health services to patients of all ages. Includes services provided, mission, values, history, research, and contact information. Locations in London, Ottawa and Toronto. |  | Dr. Howard Seiden and Associates
Panel physicians for U.S. immigration medicals for clients applying for entry to the USA. Explains the process and requirements. Locations in Windsor, Toronto and Montreal. |  | FOCUS Resource Centre
Offers substance abuse and injury prevention resources and information, and organizes the delivery of community programs. Information about participating communities, discussion group, news and resources are featured. |  | Health Quotient Inc.
Provides healthcare management solutions for hospitals, with services including ICD10 coding catch-up, chart review and audit with CMG validation, operational review, report writing and education. |  | HealthLink
Network infrastructure which connects over 40 hospitals and health care organizations in Ontario. |
Results: 1 2 3 4 Next
(Add Your Site)
More Directory
Categories:
Directory > Health
|